Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Profile franky82 606,046.02858667 511.79562072 France
2) marmot 275,576.02102667 346.02622741 United States
3) Donn Pike (USAF Ret) 42,504.00000000 121.85730114 United States
4) Dougymal 34,882.00000000 110.06493125 Canada
5) kotenok2000 224,014.00006667 101.23361200 Russia
6) Joseph Moschinger 3,782.00000000 94.20575997 United States
7) RDT1 26,212.00000000 92.69264052 New Zealand
8) Boliver 124,954.00000000 77.20035782 United States
9) Profile Eonuzex 14,972.00000000 68.63080500 United States
10) Weber462 162,496.00000000 45.21324300 None
11) Herbert Skopnik 202,040.00000000 35.23448400 Chile
12) Sagittarius Lupus 65,516.00000000 17.33343476 United States
13) pr0lamer 73,174.00000000 4.51122700 Poland
14) kangie 96.00000000 0.26473000 Australia
15) Pr3Ci510n 472.00000000 0.09843800 United States
16) 4074fafb4464157b3f9cee8d8b376f26 130.00000000 0.09839900 None
17) jab_au 6,990.00000000 0.09832800 Australia
18) adamtuba 12,240.00000000 0.09661800 Australia
19) Knobi 43,626.00000000 0.09627900 Germany
20) core 107,282.00000000 0.09533300 United States
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 2 May 2024, 2:35:26 UTC in 0.5197 seconds.