Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) Spot T 23,128.00000000 441.42008000 Italy
2) zioriga 3,164,878.06169667 304.76938300 Italy
3) Profile Cesium_133* 246,756.00000000 276.85359300 Canada
4) Skabboz 122,382.00000000 274.71049900 Italy
5) [FVG] danieleg 252,146.00000000 170.10193500 Italy
6) Lem Novantotto 7,668.00000000 156.68456900 Italy
7) mg13 [HWU] 112,522.00000000 116.95023600 Italy
8) ita3bc 1,888.00000000 32.79739300 Italy
9) Verona Group [VENETO] 1,340.00000000 11.82478600 Italy
10) Champ0999 4,902.00000000 0.09742300 Italy
11) Michele ANSALDI 37,530.00000000 0.09569800 Italy
12) Zyler 320.00000000 0.09518900 Italy
13) LB89IT [Toscana] 24,866.00000000 0.09482000 Italy
14) [VENETO] sabayonino 72,034.00510000 0.09445200 Italy
15) Luigi R. 406.00000000 0.09442200 Italy
16) Buro87 [Lombardia] 19,160.00000000 0.09181100 Italy
17) Franco Tomasoni[Lombardia] 1,454.00000000 0.09116100 Italy
18) [VENETO]francesco.nandi 141,242.00311000 0.08596300 Italy
19) sorcrosc 105,876.03876000 0.05871800 Italy
20) Koukypa [Sicily] 32.00000000 0.05526318 Italy
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 10 Feb 2026, 3:23:53 UTC in 0.0375 seconds.