Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) zioriga 2,920,298.06169667 92.93998000 Italy
2) Skabboz 88,430.00000000 44.64927986 Italy
3) [VENETO]francesco.nandi 111,980.00311000 39.51162386 Italy
4) Profile Cesium_133* 206,818.00000000 34.40084465 Canada
5) [FVG] danieleg 197,720.00000000 33.83904467 Italy
6) PaoloNasca 247,036.00261000 8.38683400 Italy
7) mg13 [HWU] 91,768.00000000 3.55313000 Italy
8) Spot T 11,514.00000000 0.09818700 Italy
9) Champ0999 4,902.00000000 0.09742300 Italy
10) Michele ANSALDI 37,530.00000000 0.09569800 Italy
11) Zyler 320.00000000 0.09518900 Italy
12) LB89IT [Toscana] 24,866.00000000 0.09482000 Italy
13) [VENETO] sabayonino 72,034.00510000 0.09445200 Italy
14) Luigi R. 406.00000000 0.09442200 Italy
15) Buro87 [Lombardia] 19,160.00000000 0.09181100 Italy
16) Franco Tomasoni[Lombardia] 1,454.00000000 0.09116100 Italy
17) sorcrosc 105,864.03876000 0.09094900 Italy
18) Blackmining 0.00000000 0.00000000 Italy
19) Peppo 0.00000000 0.00000000 None
20) Depa95 0.00000000 0.00000000 Italy
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 27 Jul 2024, 0:26:07 UTC in 0.3571 seconds.