Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) zioriga 2,787,604.06169667 1,529.30028358 Italy
2) PaoloNasca 226,632.00261000 312.33045970 Italy
3) [FVG] danieleg 184,088.00000000 230.95832162 Italy
4) Profile Cesium_133* 196,304.00000000 54.32909947 Canada
5) mg13 [HWU] 88,736.00000000 28.60519800 Italy
6) Skabboz 79,124.00000000 3.94587000 Italy
7) Zyler 128.00000000 0.15764100 Italy
8) Spot T 11,514.00000000 0.09818700 Italy
9) Champ0999 4,902.00000000 0.09742300 Italy
10) Michele ANSALDI 37,530.00000000 0.09569800 Italy
11) [VENETO]francesco.nandi 107,742.00311000 0.09512100 Italy
12) LB89IT [Toscana] 24,866.00000000 0.09482000 Italy
13) [VENETO] sabayonino 72,034.00510000 0.09445200 Italy
14) Luigi R. 406.00000000 0.09442200 Italy
15) Buro87 [Lombardia] 19,160.00000000 0.09181100 Italy
16) Franco Tomasoni[Lombardia] 1,454.00000000 0.09116100 Italy
17) sorcrosc 105,864.03876000 0.09094900 Italy
18) Blackmining 0.00000000 0.00000000 Italy
19) Peppo 0.00000000 0.00000000 None
20) Depa95 0.00000000 0.00000000 Italy
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 29 Mar 2024, 10:17:48 UTC in 0.815 seconds.