Members of SETI.USA

NameTotal creditRecent average creditCountry
1) Sphynx 25,602,346.00314000 0.09631600 United States
2) zombie67 [MM] 2,610,904.11035000 0.09537600 United States
3) Bryan 1,000,000.00044000 0.09489300 United States
4) Profile shiva 771,268.00000000 852.74216178 United States
5) wolfman1360 550,710.00000000 227.33581967 Canada
6) Mumps [MM] 374,268.00495333 214.50066537 United States
7) Fire$torm [BlackOps] 372,186.00687667 171.80025699 United States
8) J Dub 320,508.00000000 121.08395889 United States
9) merlin2331 250,640.00000000 380.82819739 United States
10) Dave GPU 197,212.00000000 0.00324505 United States
11) karyn 144,550.00000000 128.99435321 United States
12) Steven 43,064.00000000 98.76205749 United States
13) Brett Elliff 6,426.00000000 0.09912700 United States
14) Nick 6,112.00000000 0.43002100 None
15) dcushing 1,580.00000000 0.09220400 United States
16) purplecfh 74.10983667 0.07868511 None
17) johnnymc 22.00000000 0.09794800 United States
18) stani 0.00000000 0.00000000 None
19) pjcar 0.00000000 0.00000000 United States
20) Team SETI.USA [Founder] 0.00000000 0.00000000 International
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 18 May 2024, 13:51:24 UTC in 0.4367 seconds.