Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) Profile [AF>Amis des Lapins] chapam 23,300.00000000 0.09858600 Switzerland
22) Profile [AF] mAxYmUs83 173,504.00000000 0.09842400 France
23) Rabulion 32.00000000 0.09819400 None
24) lezogeek 558.00000000 0.09800400 France
25) [AF>France>IDF>Paris]Kasur 13,484.00000000 0.09751300 France
26) [AF>EDLS>Ouest>Linux] Rom_185 800.00000000 0.09719200 France
27) [AF>France>Est>Alsace]PFLIEGER Guy 45,576.00000000 0.09698700 France
28) Arkhenia 639,914.00000000 0.09680400 France
29) Mark Sango 14,114.00000000 0.09650000 France
30) [AF] laigleroyal 21,986.00000000 0.09620600 France
31) [AF>EDLS]zOU 279,940.07112000 0.09590500 France
32) Krissou 256.00000000 0.09571000 France
33) [AF>Libristes] Pascal 129,402.00052667 0.09496200 International
34) Xenon 18,788.00022000 0.09478800 French Polynesia
35) [AF>HFR>MPT]vortex31 21,264.00000000 0.09438900 France
36) [AF>France] Black_file 4,160.00000000 0.09395200 France
37) [AF>Libristes] Dudumomo 132,054.00000000 0.09383800 Vietnam
38) MaxYan95 6,950.00000000 0.09358800 France
39) [AF>Libristes] nico8313 10,420.00000000 0.09354100 International
40) Profile [AF>Amis des Lapins] Phil1966 258,248.00000000 0.09346500 France
Previous 20 · Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 13:11:34 UTC in 0.0394 seconds.