Members of SETI.Germany

NameTotal creditRecent average creditCountry
21) UrsD 193,180.00000000 0.09981200 Germany
22) cpuid 77,364.00000000 0.09959100 Germany
23) ber7 250.00000000 0.09955300 Germany
24) [SG]steini 60,208.00000000 0.09940700 Germany
25) Tim Alexander Neuenbauer 308.00000000 0.09933500 Germany
26) Fortuna 2.00000000 0.09930500 Germany
27) Profile JayPi 10,001,702.00215667 0.09833300 Germany
28) Fornax 117,180.00139000 0.09828500 Germany
29) dm1111 120,506.00000000 0.09789900 Germany
30) michalides 294.00000000 0.09768500 Germany
31) bozz4science 4.00000000 0.09740700 Germany
32) Sebastian Kreutel 32,258.00000000 0.09694000 Germany
33) [SG-FC] oki 1,786.00070333 0.09607400 Germany
34) SonyTdrake 434.00000000 0.09604600 Germany
35) Profile Buckey 23,304.00062333 0.09603400 Germany
36) Profile taurec 256,026.00000000 0.09501000 Germany
37) jedion 10,504.00000000 0.09413300 Germany
38) Profile JayPi2 2,118.00000000 0.09409700 Germany
39) Isenherz 8,246.00000000 0.09364700 Germany
40) newman 44,624.00000000 0.09200800 Germany
Previous 20 · Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 May 2025, 10:00:26 UTC in 0.0655 seconds.