Members of SETI.Germany

NameTotal creditRecent average creditCountry
21) UrsD 193,180.00000000 0.09981200 Germany
22) cpuid 77,364.00000000 0.09959100 Germany
23) ber7 250.00000000 0.09955300 Germany
24) [SG]steini 60,208.00000000 0.09940700 Germany
25) Tim Alexander Neuenbauer 308.00000000 0.09933500 Germany
26) Fortuna 2.00000000 0.09930500 Germany
27) Ekistra 4.00000000 0.09886000 Germany
28) Profile JayPi 10,001,702.00215667 0.09833300 Germany
29) Fornax 117,180.00139000 0.09828500 Germany
30) dm1111 120,506.00000000 0.09789900 Germany
31) michalides 294.00000000 0.09768500 Germany
32) bozz4science 4.00000000 0.09740700 Germany
33) Sebastian Kreutel 32,258.00000000 0.09694000 Germany
34) [SG-FC] oki 1,786.00070333 0.09607400 Germany
35) SonyTdrake 434.00000000 0.09604600 Germany
36) Profile Buckey 23,304.00062333 0.09603400 Germany
37) Profile taurec 256,026.00000000 0.09501000 Germany
38) jedion 10,504.00000000 0.09413300 Germany
39) Profile JayPi2 2,118.00000000 0.09409700 Germany
40) Isenherz 8,246.00000000 0.09364700 Germany
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 26 Dec 2024, 19:24:32 UTC in 0.1728 seconds.