| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Joseph Moschinger | 7,034.00000000 | 0.09572900 | United States |
| 22) core | 107,282.00000000 | 0.09533300 | United States |
| 23) marmot |
350,156.02102667 | 0.09528800 | United States |
| 24) G_UK | 983,330.00000000 | 0.09526100 | United Kingdom |
| 25) tt2012tt |
133,526.00000000 | 0.09399500 | United States |
| 26) RDT1 | 35,300.00000000 | 0.09379400 | New Zealand |
| 27) whatitislikeness | 172.00000000 | 0.09367000 | None |
28) joeybuddy96
|
122,082.00000000 | 0.09189400 | United States |
| 29) analani | 352.00000000 | 0.09163500 | Spain |
| 30) Guilherme Moreno GuimarĂ£es | 1,088.00000000 | 0.01498300 | Brazil |
| 31) Donn Pike (USAF Ret) | 59,624.00000000 | 0.01053100 | United States |
| 32) Sagittarius Lupus | 71,932.00000000 | 0.00015700 | United States |
| 33) yhyzyhyccjddtk | 24,618.00000000 | 0.00008300 | None |
| 34) hsdecalc | 0.00000000 | 0.00000000 | Germany |
| 35) 4SijtvXDi6r6UnQkSztphTpRzXTR | 0.00000000 | 0.00000000 | United States |
| 36) vezpit | 0.00000000 | 0.00000000 | Australia |
| 37) TLS | 0.00000000 | 0.00000000 | Russia |
| 38) ajqiajevbrw | 0.00000000 | 0.00000000 | None |
| 39) Kataryn | 0.00000000 | 0.00000000 | United States |
| 40) NiteStar | 0.00000000 | 0.00000000 | United States |

© 2019-2026 iThena. All rights reserved.
| Private Policy