| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) G_UK [Founder] | 983,330.00000000 | 0.09526100 | United Kingdom |
| 22) tt2012tt |
133,526.00000000 | 0.09399500 | United States |
| 23) RDT1 | 35,300.00000000 | 0.09379400 | New Zealand |
| 24) whatitislikeness | 172.00000000 | 0.09367000 | None |
25) joeybuddy96
|
122,082.00000000 | 0.09189400 | United States |
| 26) analani | 352.00000000 | 0.09163500 | Spain |
| 27) Weber462 | 166,478.00000000 | 0.04568800 | None |
| 28) Guilherme Moreno GuimarĂ£es | 1,088.00000000 | 0.01498300 | Brazil |
| 29) Opus_Ludskiy | 1,280.00000000 | 0.01224500 | Canada |
| 30) Donn Pike (USAF Ret) | 59,624.00000000 | 0.01053100 | United States |
| 31) Sagittarius Lupus | 71,932.00000000 | 0.00015700 | United States |
| 32) yhyzyhyccjddtk | 24,618.00000000 | 0.00008300 | None |
| 33) hsdecalc | 0.00000000 | 0.00000000 | Germany |
| 34) vezpit | 0.00000000 | 0.00000000 | Australia |
| 35) TLS | 0.00000000 | 0.00000000 | Russia |
| 36) ajqiajevbrw | 0.00000000 | 0.00000000 | None |
| 37) Kataryn | 0.00000000 | 0.00000000 | United States |
| 38) NiteStar | 0.00000000 | 0.00000000 | United States |
| 39) joewinjoe | 0.00000000 | 0.00000000 | Germany |
| 40) Nicholas | 0.00000000 | 0.00000000 | Canada |

© 2019-2026 iThena. All rights reserved.
| Private Policy