Members of AMD Users

NameTotal creditRecent average creditCountry
1) vaughan [Founder] 5,616,182.03837000 5,044.48372258 Australia
2) Dirk Broer 3,560,278.26111667 2,159.87458680 British Virgin Islands
3) Ciceronian 242,976.00000000 245.80044918 United States
4) gamer007 161,460.00000000 49.33008000 Canada
5) Euphoriabuzz 40,070.00000000 0.72512800 United Kingdom
6) Dan A. Lukens 3,780.00000000 0.09677400 United States
7) Albatross795 8.00000000 0.09404200 Japan
8) catre 8.00000000 0.09348600 Vietnam
9) sentient_life 49,530.00038333 0.09216700 United States
10) NeoGen 97,780.00008667 0.09210100 Portugal
11) Chuck 164,304.00000000 0.02469900 United States
12) Pablo Pinés 0.00000000 0.00000000 Spain
13) jSON 0.00000000 0.00000000 United States
14) Silviu 0.00000000 0.00000000 International
15) STUART 0.00000000 0.00000000 International
16) SyFi 0.00000000 0.00000000 None
17) kjg411 0.00000000 0.00000000 United States
18) SENTINEL 0.00000000 0.00000000 None
19) sacknanapower 0.00000000 0.00000000 None


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 1 Sep 2025, 21:47:01 UTC in 0.0482 seconds.