Members of AMD Users

NameTotal creditRecent average creditCountry
1) vaughan [Founder] 5,447,818.03837000 4,413.36689034 Australia
2) Dirk Broer 3,479,064.26111667 2,147.94662857 British Virgin Islands
3) Ciceronian 234,738.00000000 226.78568307 United States
4) gamer007 160,248.00000000 100.00819800 Canada
5) Euphoriabuzz 40,008.00000000 7.90566847 United Kingdom
6) Dan A. Lukens 3,780.00000000 0.09677400 United States
7) Chuck 163,306.00000000 0.09624700 United States
8) Albatross795 8.00000000 0.09404200 Japan
9) catre 8.00000000 0.09348600 Vietnam
10) sentient_life 49,530.00038333 0.09216700 United States
11) NeoGen 97,780.00008667 0.09210100 Portugal
12) Pablo Pinés 0.00000000 0.00000000 Spain
13) jSON 0.00000000 0.00000000 United States
14) Silviu 0.00000000 0.00000000 International
15) STUART 0.00000000 0.00000000 International
16) SyFi 0.00000000 0.00000000 None
17) kjg411 0.00000000 0.00000000 United States
18) SENTINEL 0.00000000 0.00000000 None
19) sacknanapower 0.00000000 0.00000000 None


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 May 2025, 18:54:34 UTC in 0.0435 seconds.