Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) Armin Gips 5,089,586.00000000 551.45361400 Germany
2) Profile yoyo_rkn [Founder] 1,123,382.04409667 9.10018900 Germany
3) gemini8 1,521,154.04520667 4.94568500 Germany
4) Michael Berger 60,228.00000000 2.39210700 Germany
5) Andreas38871 422,176.00000000 2.29096600 Germany
6) RKN-Cluster 60,240.00660000 1.73827200 Germany
7) alfRKnet 85,352.00000000 1.26189900 Germany
8) Senilix 69,134.01088667 0.09800000 Germany
9) LtFerrante 7,272.00000000 0.09704600 Germany
10) kiter 6,938.00000000 0.09694600 Germany
11) [RKN]DerDiplomatM 384.00000000 0.09664800 Germany
12) txt.file 8.00000000 0.09663600 None
13) René 24,246.00000000 0.09627300 Germany
14) jeidler 922.00000000 0.09590400 Austria
15) Heijo 152,824.00000000 0.09584600 Germany
16) derdex 524.00000000 0.09503200 Germany
17) Rs232 10,896.00000000 0.09499600 Germany
18) MaxAMD400 3,098.00000000 0.09353500 Germany
19) versat 8,348.00000000 0.09176700 Germany
20) Profile Michael H.W. Weber 7,530.00000000 0.09103900 Germany
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 10:31:07 UTC in 0.0324 seconds.