Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF] Kalianthys 3,316,652.00000000 2,459.06847731 Antarctica
2) fzs600 1,319,124.06487333 1,593.82366318 France
3) hugo75 166,476.00000000 1,279.77996857 None
4) Alan St-Pierre 125,086.00000000 606.14412564 Canada
5) LeChat51X 1,269,476.04071667 416.39556340 France
6) Nichan 24,872.00000000 340.56266481 France
7) Profile Ousermaatre 143,808.00000000 285.45941778 Switzerland
8) Profile Rhodan71 150,644.02879333 282.01319200 France
9) sbo92 58,280.00000000 245.72816800 France
10) [AF>Le_Pommier] Jerome_C2005 286,880.05188667 218.73382991 Mexico
11) [AF>Amis des Lapins] Ceclo 320,860.00007667 167.71991279 Switzerland
12) antoine428 49,276.00000000 79.80094200 France
13) [AF>Libristes] Davlabedave 177,346.00000000 74.42803974 Russia
14) zelandonii 6,176.00000000 38.72608055 France
15) damotbe 6,016,198.00000000 28.17950400 International
16) Profile PhilTheNet 263,492.00000000 6.39227000 France
17) [AF>Libristes] Kao 499,578.00000000 1.19876100 France
18) [AF>Libristes] Elorak 192,632.01847333 0.77030400 France
19) [AF>WildWildWest] RLDF 120,178.00000000 0.09981600 International
20) [AF>Libristes]franck.stauffer 5,764.00000000 0.09941600 Monaco
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 1 Sep 2025, 1:55:20 UTC in 0.0425 seconds.