Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) paul 550,698.00000000 980.67990511 United Kingdom
2) Profile UBT - Mikeejones 196,264.00000000 131.14677400 United Kingdom
3) ukjohnd 12,242.00000000 0.09811700 United Kingdom
4) Profile ANCHULA-MARK 186,934.00000000 0.09632600 United Kingdom
5) UBT - Timbo [Founder] 30,372.00232333 0.09628300 United Kingdom
6) Lee Farrow 2,528.00000000 0.09459700 United Kingdom
7) Dr Andy Hill 51,936.00000000 0.09348900 United Kingdom
8) CaffeinatedSloth 1,867,164.00008333 0.09143200 United Kingdom
9) Woodles 5,015,214.00000000 0.09069300 United Kingdom
10) Paul Mckean 1,270.00000000 0.09036400 United Kingdom
11) rimmer66 78,610.00000000 0.05982700 United Kingdom
12) UBT - wbiz 139,934.00000000 0.02196700 United Kingdom
13) Stephen Hunter 3,663,438.00000000 0.00600558 United Kingdom
14) Dan Gates 0.00000000 0.00000000 United Kingdom
15) ATC05 0.00000000 0.00000000 United Kingdom
16) hp 0.00000000 0.00000000 Ukraine
17) pingjing 0.00000000 0.00000000 China
18) BL1P 0.00000000 0.00000000 United Kingdom
19) glitcher0 0.00000000 0.00000000 United Kingdom
20) phils 0.00000000 0.00000000 United Kingdom
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Feb 2026, 11:36:24 UTC in 0.0365 seconds.