Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) paul 400,260.00000000 632.55393059 United Kingdom
2) Profile UBT - Mikeejones 181,862.00000000 102.40677165 United Kingdom
3) Profile ANCHULA-MARK 173,132.00000000 98.21440805 United Kingdom
4) Dr Andy Hill 46,016.00000000 80.32069969 United Kingdom
5) UBT - wbiz 139,934.00000000 0.32868700 United Kingdom
6) ukjohnd 12,242.00000000 0.09811700 United Kingdom
7) UBT - Timbo [Founder] 30,372.00232333 0.09628300 United Kingdom
8) Stephen Hunter 3,663,436.00000000 0.09354000 United Kingdom
9) CaffeinatedSloth 1,867,164.00008333 0.09143200 United Kingdom
10) rimmer66 77,432.00000000 0.09070500 United Kingdom
11) Woodles 5,015,214.00000000 0.09069300 United Kingdom
12) Paul Mckean 1,270.00000000 0.09036400 United Kingdom
13) Dan Gates 0.00000000 0.00000000 United Kingdom
14) ATC05 0.00000000 0.00000000 United Kingdom
15) pingjing 0.00000000 0.00000000 China
16) BL1P 0.00000000 0.00000000 United Kingdom
17) glitcher0 0.00000000 0.00000000 United Kingdom
18) phils 0.00000000 0.00000000 United Kingdom
19) sherdian0 0.00000000 0.00000000 United Kingdom


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 27 Dec 2024, 2:09:11 UTC in 0.248 seconds.