Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) paul 497,502.00000000 88.11632357 United Kingdom
2) Profile ANCHULA-MARK 186,934.00000000 0.84759900 United Kingdom
3) Dr Andy Hill 51,936.00000000 0.74202800 United Kingdom
4) Profile UBT - Mikeejones 191,584.00000000 0.45868700 United Kingdom
5) ukjohnd 12,242.00000000 0.09811700 United Kingdom
6) UBT - Timbo [Founder] 30,372.00232333 0.09628300 United Kingdom
7) Lee Farrow 2,528.00000000 0.09459700 United Kingdom
8) CaffeinatedSloth 1,867,164.00008333 0.09143200 United Kingdom
9) Woodles 5,015,214.00000000 0.09069300 United Kingdom
10) Paul Mckean 1,270.00000000 0.09036400 United Kingdom
11) rimmer66 78,610.00000000 0.05982700 United Kingdom
12) UBT - wbiz 139,934.00000000 0.02196700 United Kingdom
13) Stephen Hunter 3,663,438.00000000 0.00600558 United Kingdom
14) Dan Gates 0.00000000 0.00000000 United Kingdom
15) ATC05 0.00000000 0.00000000 United Kingdom
16) pingjing 0.00000000 0.00000000 China
17) BL1P 0.00000000 0.00000000 United Kingdom
18) glitcher0 0.00000000 0.00000000 United Kingdom
19) phils 0.00000000 0.00000000 United Kingdom
20) sherdian0 0.00000000 0.00000000 United Kingdom
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 5:25:42 UTC in 0.0388 seconds.