Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) paul 461,240.00000000 612.99343414 United Kingdom
2) Profile ANCHULA-MARK 183,234.00000000 109.79095677 United Kingdom
3) Profile UBT - Mikeejones 189,638.00000000 91.79094577 United Kingdom
4) Dr Andy Hill 49,248.00000000 73.30418850 United Kingdom
5) ukjohnd 12,242.00000000 0.09811700 United Kingdom
6) UBT - Timbo [Founder] 30,372.00232333 0.09628300 United Kingdom
7) CaffeinatedSloth 1,867,164.00008333 0.09143200 United Kingdom
8) Woodles 5,015,214.00000000 0.09069300 United Kingdom
9) Paul Mckean 1,270.00000000 0.09036400 United Kingdom
10) rimmer66 78,610.00000000 0.05982700 United Kingdom
11) UBT - wbiz 139,934.00000000 0.02196700 United Kingdom
12) Stephen Hunter 3,663,438.00000000 0.00600558 United Kingdom
13) Dan Gates 0.00000000 0.00000000 United Kingdom
14) ATC05 0.00000000 0.00000000 United Kingdom
15) pingjing 0.00000000 0.00000000 China
16) BL1P 0.00000000 0.00000000 United Kingdom
17) glitcher0 0.00000000 0.00000000 United Kingdom
18) phils 0.00000000 0.00000000 United Kingdom
19) sherdian0 0.00000000 0.00000000 United Kingdom


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 May 2025, 18:52:29 UTC in 0.0424 seconds.