Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 82,199,330.00000000 70,206.98420313 Germany
2) Profile Markus Walser 1,015,166.00000000 6,344.19782091 Austria
3) ID4 1,184,208.00000000 4,253.04011015 Germany
4) [SG-FC] dingdong 414,620.00000000 1,138.93498700 Germany
5) [SG-2W]Kurzer 620,630.00000000 590.64045800 Germany
6) DerLetzteGermane 241,038.00000000 457.91887907 Germany
7) KodeX 20,588.00000000 440.04806500 Germany
8) Profile aendgraend [Founder] 178,264.00935333 280.27475600 Germany
9) Roadranner 1,822,546.05923665 213.20692800 Germany
10) lugu 122,890.00000000 179.09092900 Germany
11) pr0vieh 7,402.00000000 71.36966800 Germany
12) MasterChris93 48,470.00000000 52.38334200 Germany
13) Profile taurec 256,954.00000000 24.31631800 Germany
14) Rutor 15,532.00000000 3.44163000 Germany
15) Eld Jinn 20.00000000 0.09995600 Germany
16) UrsD 193,180.00000000 0.09981200 Germany
17) Profile [SG-FC] hl 5,145,372.00206667 0.09972500 Germany
18) cpuid 77,364.00000000 0.09959100 Germany
19) ber7 250.00000000 0.09955300 Germany
20) [SG]steini 60,208.00000000 0.09940700 Germany
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Feb 2026, 15:36:09 UTC in 0.0366 seconds.