Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 79,631,192.00000000 1,955.68033700 Germany
2) ID4 1,051,748.00000000 24.86873400 Germany
3) Profile Markus Walser 795,750.00000000 17.71002200 Austria
4) [SG]ATA-Rolf 693,778.00005333 7.35667800 Germany
5) [SG-FC] dingdong 373,808.00000000 7.14301400 Germany
6) DerLetzteGermane 224,874.00000000 5.55585900 Germany
7) Roadranner 1,814,602.05923665 4.71066800 Germany
8) Ekistra 16,184.00000000 3.95756400 Germany
9) [SG-2W]Kurzer 603,062.00000000 2.26507900 Germany
10) Profile Saenger 281,380.02400333 2.08736800 Germany
11) KodeX 4,522.00000000 1.95874000 Germany
12) lugu 114,946.00000000 0.81979700 Germany
13) Profile [SG-FC] hl 5,145,372.00206667 0.55661200 Germany
14) Mark 39,742.00000000 0.51787000 Germany
15) MasterChris93 46,976.00000000 0.21437900 Germany
16) Eld Jinn 20.00000000 0.09995600 Germany
17) UrsD 193,180.00000000 0.09981200 Germany
18) cpuid 77,364.00000000 0.09959100 Germany
19) ber7 250.00000000 0.09955300 Germany
20) [SG]steini 60,208.00000000 0.09940700 Germany
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 10:25:27 UTC in 0.0429 seconds.