Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 71,784,740.00000000 137,971.78387008 Germany
2) ID4 968,122.00000000 2,328.82671648 Germany
3) Profile Markus Walser 727,038.00000000 1,980.46625920 Austria
4) Profile [SG-FC] hl 5,129,982.00206667 956.98432522 Germany
5) [SG-FC] dingdong 347,860.00000000 826.17859247 Germany
6) [SG]ATA-Rolf 666,980.00005333 693.70124051 Germany
7) Roadranner 1,797,614.05923665 554.27373989 Germany
8) DerLetzteGermane 203,474.00000000 374.75158640 Germany
9) Profile Saenger 273,652.02400333 260.66918404 Germany
10) Ekistra 3,044.00000000 251.93111535 Germany
11) [SG-2W]Kurzer 594,638.00000000 245.64073987 Germany
12) lugu 110,520.00000000 232.13550528 Germany
13) watim03 11,232.00000000 69.34191017 Germany
14) MasterChris93 46,280.00000000 55.70762300 Germany
15) Hoshione 10,240.00000000 36.16159956 Germany
16) pr0vieh 4,284.00000000 32.27679419 Germany
17) Markus.Michalczyk 64.00000000 0.98405700 Germany
18) Mark 38,158.00000000 0.19986300 Germany
19) Rutor 15,414.00000000 0.17374800 Germany
20) Eld Jinn 20.00000000 0.09995600 Germany
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 May 2025, 9:51:16 UTC in 0.0522 seconds.