Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) zioriga 3,134,526.06169667 720.57987859 Italy
2) [VENETO]francesco.nandi 139,466.00311000 327.91153233 Italy
3) Skabboz 106,174.00000000 256.41939129 Italy
4) [FVG] danieleg 238,058.00000000 180.45505204 Italy
5) mg13 [HWU] 104,408.00000000 122.28880796 Italy
6) Olatus Rooc 2,788.00000000 49.60516200 Italy
7) PaoloNasca 299,204.00261000 28.23883200 Italy
8) Verona Group [VENETO] 576.00000000 9.25689354 Italy
9) Profile Cesium_133* 233,300.00000000 7.93524500 Canada
10) entity 127,574.00000000 2.69805900 United States
11) Spot T 11,514.00000000 0.09818700 Italy
12) Champ0999 4,902.00000000 0.09742300 Italy
13) Michele ANSALDI 37,530.00000000 0.09569800 Italy
14) Zyler 320.00000000 0.09518900 Italy
15) LB89IT [Toscana] 24,866.00000000 0.09482000 Italy
16) [VENETO] sabayonino 72,034.00510000 0.09445200 Italy
17) Luigi R. 406.00000000 0.09442200 Italy
18) Lem Novantotto 368.00000000 0.09431900 Italy
19) Buro87 [Lombardia] 19,160.00000000 0.09181100 Italy
20) Franco Tomasoni[Lombardia] 1,454.00000000 0.09116100 Italy
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 May 2025, 10:02:40 UTC in 0.0444 seconds.