Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) zioriga 3,165,232.06169667 79.74329286 Italy
2) Spot T 23,128.00000000 71.55639100 Italy
3) Skabboz 122,728.00000000 70.95107515 Italy
4) Profile Cesium_133* 247,110.00000000 70.86362599 Canada
5) mg13 [HWU] 112,658.00000000 30.79550127 Italy
6) [FVG] danieleg 252,156.00000000 27.71566969 Italy
7) Lem Novantotto 7,668.00000000 25.19062100 Italy
8) ita3bc 1,888.00000000 5.31844700 Italy
9) Verona Group [VENETO] 1,340.00000000 1.90896300 Italy
10) Champ0999 4,902.00000000 0.09742300 Italy
11) Michele ANSALDI 37,530.00000000 0.09569800 Italy
12) Zyler 320.00000000 0.09518900 Italy
13) LB89IT [Toscana] 24,866.00000000 0.09482000 Italy
14) [VENETO] sabayonino 72,034.00510000 0.09445200 Italy
15) Luigi R. 406.00000000 0.09442200 Italy
16) Buro87 [Lombardia] 19,160.00000000 0.09181100 Italy
17) Franco Tomasoni[Lombardia] 1,454.00000000 0.09116100 Italy
18) [VENETO]francesco.nandi 141,242.00311000 0.08596300 Italy
19) sorcrosc 105,876.03876000 0.05871800 Italy
20) Koukypa [Sicily] 32.00000000 0.05526318 Italy
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 27 Feb 2026, 22:10:12 UTC in 0.0395 seconds.