| Name | Recent average credit | Country | |
|---|---|---|---|
1) shiva |
1,122,078.00000000 | 204.93219377 | United States |
| 2) merlin2331 | 366,408.00000000 | 75.51520070 | United States |
| 3) karyn | 186,204.00000000 | 0.15290800 | United States |
| 4) Brett Elliff | 6,426.00000000 | 0.09912700 | United States |
| 5) Fire$torm [BlackOps] | 374,570.00687667 | 0.09835400 | United States |
| 6) johnnymc | 22.00000000 | 0.09794800 | United States |
| 7) Sphynx |
25,602,346.00314000 | 0.09631600 | United States |
| 8) Nick | 6,112.00000000 | 0.09528200 | None |
| 9) Bryan |
1,000,000.00044000 | 0.09489300 | United States |
| 10) J Dub | 328,958.00000000 | 0.09358000 | United States |
| 11) dcushing | 1,580.00000000 | 0.09220400 | United States |
| 12) Steven | 44,528.00000000 | 0.09058700 | United States |
| 13) purplecfh |
74.10983667 | 0.07868511 | None |
| 14) wolfman1360 | 583,246.00000000 | 0.05575700 | Canada |
| 15) zombie67 [MM] |
2,671,438.11035000 | 0.05367114 | United States |
| 16) Mumps [MM] | 461,418.00495333 | 0.03846200 | United States |
| 17) Dave GPU | 197,212.00000000 | 0.00324505 | United States |
| 18) stani | 0.00000000 | 0.00000000 | None |
| 19) pjcar | 0.00000000 | 0.00000000 | United States |
| 20) Team SETI.USA [Founder] | 0.00000000 | 0.00000000 | International |

© 2019-2026 iThena. All rights reserved.
| Private Policy