| Computer information | |
|---|---|
| Owner | NOSNHOP |
| Created | 27 Mar 2023, 1:38:52 UTC |
| Total credit | 10,586.00000000 |
| Average credit | 0.09233500 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2470 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 525.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-69-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.14)] |
| BOINC version | 7.16.6 |
| Memory | 23.4 GB |
| Cache | 25600 KB |
| Measured floating point speed | 3.48 billion ops/sec |
| Measured integer speed | 48.22 billion ops/sec |
| Average upload rate | 205.85 KB/sec |
| Average download rate | 6863.47 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7117 |
| Last contact | 7 Jul 2024 |

© 2019-2025 iThena. All rights reserved.
| Private Policy