| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Jan 2023, 18:43:52 UTC |
| Total credit | 116,226.00000000 |
| Average credit | 1.88414400 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 566.14 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (12848MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 31.37 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.56 billion ops/sec |
| Measured integer speed | 10.66 billion ops/sec |
| Average upload rate | 78.1 KB/sec |
| Average download rate | 3704.74 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 314750 |
| Last contact | 31 Aug 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy