| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Jan 2023, 22:36:46 UTC |
| Total credit | 63,712.00000000 |
| Average credit | 178.71213800 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 with Max-Q Design (6143MB) driver: 582.28 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (6499MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.48 billion ops/sec |
| Measured integer speed | 15.3 billion ops/sec |
| Average upload rate | 513575.88 KB/sec |
| Average download rate | 5417.46 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 190929 |
| Last contact | 7 Feb 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy