| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 24 Dec 2022, 16:53:16 UTC | 
| Total credit | 100,286.00000000 | 
| Average credit | 0.68272500 | 
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] | 
| Number of processors | 1 | 
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 with Max-Q Design (4095MB) driver: 527.56 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (3215MB) OpenCL: 3.0 | 
| Virtualization | Virtualbox (6.1.8) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| BOINC version | 7.20.2 | 
| Memory | 7.85 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.37 billion ops/sec | 
| Measured integer speed | 10.58 billion ops/sec | 
| Average upload rate | 87.33 KB/sec | 
| Average download rate | 7586.61 KB/sec | 
| Average turnaround time | 0.07 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 314779 | 
| Last contact | 22 Oct 2025 | 
 
  
 
 © 2019-2025 iThena. All rights reserved.  | Private Policy
 | Private Policy