| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Nov 2022, 20:12:49 UTC |
| Total credit | 51,718.00000000 |
| Average credit | 0.36316300 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2658 v3 @ 2.20GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 23.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.48 billion ops/sec |
| Measured integer speed | 9.54 billion ops/sec |
| Average upload rate | 46.48 KB/sec |
| Average download rate | 6029.28 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 166693 |
| Last contact | 31 Aug 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy