| Computer information | |
|---|---|
| Owner | Basia | 
| Created | 15 Mar 2022, 13:35:28 UTC | 
| Total credit | 82,156.00000000 | 
| Average credit | 0.68704100 | 
| Cross project credit |     | 
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] | 
| Number of processors | 8 | 
| Coprocessors | NVIDIA GeForce GT 650M (2048MB) driver: 425.31 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1297MB) OpenCL: 1.2 | 
| Virtualization | Virtualbox (6.1.32) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) | 
| BOINC version | 7.16.20 | 
| Memory | 27.84 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.96 billion ops/sec | 
| Measured integer speed | 11.36 billion ops/sec | 
| Average upload rate | 34.23 KB/sec | 
| Average download rate | 311.13 KB/sec | 
| Average turnaround time | 0 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 178744 | 
| Last contact | 9 Sep 2025 | 
 
  
 
 © 2019-2025 iThena. All rights reserved.  | Private Policy
 | Private Policy