| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 9 Feb 2022, 10:41:28 UTC |
| Total credit | 97,590.00000000 |
| Average credit | 0.29024600 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 572.16 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 31.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.32 billion ops/sec |
| Measured integer speed | 19.37 billion ops/sec |
| Average upload rate | 107824.02 KB/sec |
| Average download rate | 18398.38 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7827 |
| Last contact | 31 Aug 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy