| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 25 Apr 2020, 11:10:04 UTC |
| Total credit | 180,166.00000000 |
| Average credit | 0.60346300 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise N x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 63.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.93 billion ops/sec |
| Measured integer speed | 17.55 billion ops/sec |
| Average upload rate | 132248.2 KB/sec |
| Average download rate | 11249.85 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 420469 |
| Last contact | 2 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy