| Computer information | |
|---|---|
| Owner | Nikolay A. Saharov |
| Created | 31 Oct 2021, 14:40:47 UTC |
| Total credit | 155,386.00000000 |
| Average credit | 0.34653900 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 537.13 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.48) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 8 GB |
| Cache | 3072 KB |
| Measured floating point speed | 3.06 billion ops/sec |
| Measured integer speed | 7.18 billion ops/sec |
| Average upload rate | 132.29 KB/sec |
| Average download rate | 5976.39 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 397051 |
| Last contact | 18 Oct 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy