| Computer information | |
|---|---|
| Owner | LCB001 |
| Created | 9 Apr 2020, 14:36:04 UTC |
| Total credit | 298,608.00000000 |
| Average credit | 1.87056000 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.12.1 |
| Memory | 3.91 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.66 billion ops/sec |
| Measured integer speed | 6.33 billion ops/sec |
| Average upload rate | 19.88 KB/sec |
| Average download rate | 335.94 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 598416 |
| Last contact | 2 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy