| Computer information | |
|---|---|
| Owner | LCB001 |
| Created | 9 Apr 2020, 14:36:04 UTC |
| Total credit | 310,644.00000000 |
| Average credit | 272.17225000 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.8 |
| Memory | 3.91 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.91 billion ops/sec |
| Measured integer speed | 9.77 billion ops/sec |
| Average upload rate | 35025.38 KB/sec |
| Average download rate | 3707.72 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 605997 |
| Last contact | 6 Feb 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy