| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Apr 2020, 2:39:17 UTC |
| Total credit | 124,446.00000000 |
| Average credit | 274.71029800 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 36 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 63.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.55 billion ops/sec |
| Measured integer speed | 8.26 billion ops/sec |
| Average upload rate | 32494.46 KB/sec |
| Average download rate | 5628.06 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 79898 |
| Last contact | 5 Feb 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy