| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Apr 2020, 2:39:17 UTC |
| Total credit | 114,868.00000000 |
| Average credit | 0.41818700 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 36 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 63.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.55 billion ops/sec |
| Measured integer speed | 8.26 billion ops/sec |
| Average upload rate | 50948.77 KB/sec |
| Average download rate | 2638.63 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 73624 |
| Last contact | 2 Nov 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy