| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Apr 2020, 2:09:08 UTC |
| Total credit | 113,398.00000000 |
| Average credit | 0.47863300 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 80 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 581.42 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 127.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 10.92 billion ops/sec |
| Average upload rate | 613239.25 KB/sec |
| Average download rate | 1987.06 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 160931 |
| Last contact | 2 Nov 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy