| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Mar 2020, 2:41:03 UTC |
| Total credit | 108,464.00000000 |
| Average credit | 0.41562200 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E31235 @ 3.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3080 Ti (4095MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 11.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.69 billion ops/sec |
| Measured integer speed | 11.61 billion ops/sec |
| Average upload rate | 36.61 KB/sec |
| Average download rate | 169.38 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 200510 |
| Last contact | 31 Aug 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy