| Computer information | |
|---|---|
| Owner | hugo75 |
| Created | 27 Apr 2021, 23:52:55 UTC |
| Total credit | 7,562.00000000 |
| Average credit | 0.41689200 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 7.88 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.76 billion ops/sec |
| Measured integer speed | 3.94 billion ops/sec |
| Average upload rate | 36325.53 KB/sec |
| Average download rate | 2711.03 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11006 |
| Last contact | 30 Aug 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy