| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Feb 2021, 13:15:09 UTC |
| Total credit | 111,366.00000000 |
| Average credit | 0.40982000 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 28 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8192MB) driver: 472.84 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| BOINC version | 7.24.1 |
| Memory | 15.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.43 billion ops/sec |
| Measured integer speed | 11.16 billion ops/sec |
| Average upload rate | 69.08 KB/sec |
| Average download rate | 34471.86 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 261686 |
| Last contact | 1 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy