| Computer information | |
|---|---|
| Owner | LB89IT [Toscana] |
| Created | 19 Nov 2020, 13:11:44 UTC |
| Total credit | 46.00000000 |
| Average credit | 0.09386800 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 CPU 6420 @ 2.13GHz [Family 6 Model 15 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 2.5 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.28 billion ops/sec |
| Measured integer speed | 5.67 billion ops/sec |
| Average upload rate | 20.07 KB/sec |
| Average download rate | 802.06 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 42 |
| Last contact | 27 Nov 2020 |

© 2019-2026 iThena. All rights reserved.
| Private Policy