| Computer information | |
|---|---|
| Owner |  arkiss | 
        
| Created | 2 Sep 2020, 3:29:21 UTC | 
| Total credit | 232,322.00000000 | 
| Average credit | 0.47386600 | 
| Cross project credit | |
| CPU type | GenuineIntel  Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2]  | 
        
| Number of processors | 8 | 
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 572.47 OpenCL: 3.0 | 
| Virtualization | Virtualbox (7.1.8) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 11  Core x64 Edition, (10.00.26100.00)  | 
        
| BOINC version | 8.2.4 | 
| Memory | 15.89 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 5.08 billion ops/sec | 
| Measured integer speed | 16.74 billion ops/sec | 
| Average upload rate | 62172.28 KB/sec | 
| Average download rate | 3086.32 KB/sec | 
| Average turnaround time | 0 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 519614 | 
| Last contact | 31 Aug 2025 | 
 
 
 © 2019-2025 iThena. All rights reserved. 
 | Private Policy