| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 12 Jul 2020, 13:17:28 UTC |
| Total credit | 198,346.00000000 |
| Average credit | 0.29410100 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 528.24 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.28 billion ops/sec |
| Measured integer speed | 12.83 billion ops/sec |
| Average upload rate | 93173.02 KB/sec |
| Average download rate | 11779.44 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 457504 |
| Last contact | 1 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy