| Computer information | |
|---|---|
| Owner | arkiss |
| Created | 8 Sep 2025, 1:58:18 UTC |
| Total credit | 10,556.00000000 |
| Average credit | 278.49828800 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 950 (2047MB) driver: 572.47 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.10) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 3.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.15 billion ops/sec |
| Measured integer speed | 18.59 billion ops/sec |
| Average upload rate | 15715.93 KB/sec |
| Average download rate | 1099.1 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 7075 |
| Last contact | 6 Feb 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy