| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Aug 2025, 23:24:04 UTC |
| Total credit | 5,924.00000000 |
| Average credit | 0.34516500 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 127.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.33 billion ops/sec |
| Measured integer speed | 6.13 billion ops/sec |
| Average upload rate | 224.14 KB/sec |
| Average download rate | 7364.05 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5909 |
| Last contact | 2 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy