| Computer information | |
|---|---|
| Owner | Armin Gips |
| Created | 13 May 2025, 12:24:59 UTC |
| Total credit | 194.00000000 |
| Average credit | 0.00395300 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA T400 4GB (4095MB) driver: 527.48 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (6435MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 73461.48 KB/sec |
| Average download rate | 19251.83 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 96 |
| Last contact | 14 May 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy