| Computer information | |
|---|---|
| Owner | Contact |
| Created | 22 Feb 2024, 18:21:51 UTC |
| Total credit | 0.00000000 |
| Average credit | 0.00000000 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4050 Laptop GPU (6140MB) driver: 528.76 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (7119MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (8052MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 4050 Laptop GPU (5935MB) driver: 3.00 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.0 |
| Memory | 15.73 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 644137.49 KB/sec |
| Average download rate | 124337.91 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 19 Apr 2024 |

© 2019-2026 iThena. All rights reserved.
| Private Policy