| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 22 Jan 2024, 20:18:22 UTC |
| Total credit | 57,924.00000000 |
| Average credit | 0.98978700 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 566.36 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.0) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 31.8 GB |
| Cache | 2048 KB |
| Measured floating point speed | 7.34 billion ops/sec |
| Measured integer speed | 21.27 billion ops/sec |
| Average upload rate | 183361.53 KB/sec |
| Average download rate | 11138.64 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 144306 |
| Last contact | 2 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy