| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 22 Jan 2024, 20:18:22 UTC |
| Total credit | 59,524.00000000 |
| Average credit | 44.19336336 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.29 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.8 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.77 billion ops/sec |
| Measured integer speed | 27.18 billion ops/sec |
| Average upload rate | 106444.17 KB/sec |
| Average download rate | 13200.16 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 231 |
| Number of times client has contacted server | 145175 |
| Last contact | 18 Jan 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy