| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Dec 2023, 10:59:51 UTC |
| Total credit | 7,302.00000000 |
| Average credit | 0.54506300 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 980 (4096MB) driver: 474.06 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.2 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.22 billion ops/sec |
| Measured integer speed | 10.39 billion ops/sec |
| Average upload rate | 129766.08 KB/sec |
| Average download rate | 19582.93 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9697 |
| Last contact | 2 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy