| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Dec 2023, 2:56:42 UTC |
| Total credit | 9,078.00000000 |
| Average credit | 42.49967105 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.2 |
| Memory | 23.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.22 billion ops/sec |
| Measured integer speed | 9.15 billion ops/sec |
| Average upload rate | 29893.73 KB/sec |
| Average download rate | 6820.13 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 221 |
| Number of times client has contacted server | 11741 |
| Last contact | 18 Jan 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy