| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 27 Dec 2023, 2:56:42 UTC | 
| Total credit | 7,526.00000000 | 
| Average credit | 0.47539100 | 
| CPU type | GenuineIntel  Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5]  | 
        
| Number of processors | 16 | 
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 472.12 OpenCL: 3.0 | 
| Virtualization | None | 
| Operating System | Microsoft Windows 7  Ultimate x64 Edition, Service Pack 1, (06.01.7601.00)  | 
        
| BOINC version | 8.0.2 | 
| Memory | 23.99 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.21 billion ops/sec | 
| Measured integer speed | 9.16 billion ops/sec | 
| Average upload rate | 126776.95 KB/sec | 
| Average download rate | 13057.89 KB/sec | 
| Average turnaround time | 0 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 10921 | 
| Last contact | 31 Aug 2025 | 
 
 
 © 2019-2025 iThena. All rights reserved. 
 | Private Policy