| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Dec 2023, 2:50:09 UTC |
| Total credit | 10,128.00000000 |
| Average credit | 1.70762100 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 750 (1024MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.4 |
| Memory | 23.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.35 billion ops/sec |
| Measured integer speed | 11.22 billion ops/sec |
| Average upload rate | 92492.73 KB/sec |
| Average download rate | 10115.9 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12755 |
| Last contact | 2 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy