| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Dec 2023, 2:27:23 UTC |
| Total credit | 10,150.00000000 |
| Average credit | 1.69028300 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 63.78 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 10.35 billion ops/sec |
| Average upload rate | 19.69 KB/sec |
| Average download rate | 365.12 KB/sec |
| Average turnaround time | 0.56 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13227 |
| Last contact | 3 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy