| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 8 Oct 2023, 1:35:20 UTC |
| Total credit | 45,840.00000000 |
| Average credit | 0.33478500 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 537.34 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 19.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.74 billion ops/sec |
| Measured integer speed | 13.46 billion ops/sec |
| Average upload rate | 96453.9 KB/sec |
| Average download rate | 15951.93 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 120799 |
| Last contact | 1 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy