| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361541 | 557981671 | 7 Feb 2026, 1:32:55 UTC | 10 Feb 2026, 1:32:55 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361388 | 557981518 | 7 Feb 2026, 1:30:34 UTC | 7 Feb 2026, 1:32:55 UTC | Completed and validated | 130.82 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361231 | 557981361 | 7 Feb 2026, 1:28:16 UTC | 7 Feb 2026, 1:30:34 UTC | Completed and validated | 131.29 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361082 | 557981212 | 7 Feb 2026, 1:25:54 UTC | 7 Feb 2026, 1:28:16 UTC | Completed and validated | 131.45 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360954 | 557981084 | 7 Feb 2026, 1:23:35 UTC | 7 Feb 2026, 1:25:54 UTC | Completed and validated | 131.29 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360827 | 557980957 | 7 Feb 2026, 1:21:17 UTC | 7 Feb 2026, 1:23:35 UTC | Completed and validated | 131.26 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360702 | 557980832 | 7 Feb 2026, 1:18:47 UTC | 7 Feb 2026, 1:21:17 UTC | Completed and validated | 139.57 | 0.02 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358678 | 557978808 | 6 Feb 2026, 3:46:26 UTC | 7 Feb 2026, 1:18:47 UTC | Completed and validated | 137.40 | 0.00 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy