| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361529 | 557981659 | 7 Feb 2026, 1:32:44 UTC | 10 Feb 2026, 1:32:44 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361370 | 557981500 | 7 Feb 2026, 1:30:25 UTC | 7 Feb 2026, 1:32:44 UTC | Completed and validated | 131.18 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361226 | 557981356 | 7 Feb 2026, 1:28:06 UTC | 7 Feb 2026, 1:30:25 UTC | Completed and validated | 131.10 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361075 | 557981205 | 7 Feb 2026, 1:25:47 UTC | 7 Feb 2026, 1:28:06 UTC | Completed and validated | 131.39 | 0.13 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360946 | 557981076 | 7 Feb 2026, 1:23:28 UTC | 7 Feb 2026, 1:25:47 UTC | Completed and validated | 131.24 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360817 | 557980947 | 7 Feb 2026, 1:21:09 UTC | 7 Feb 2026, 1:23:28 UTC | Completed and validated | 131.14 | 0.09 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360709 | 557980839 | 7 Feb 2026, 1:18:50 UTC | 7 Feb 2026, 1:21:09 UTC | Completed and validated | 131.30 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360614 | 557980744 | 7 Feb 2026, 1:16:32 UTC | 7 Feb 2026, 1:18:50 UTC | Completed and validated | 131.18 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360459 | 557980589 | 7 Feb 2026, 1:14:11 UTC | 7 Feb 2026, 1:16:32 UTC | Completed and validated | 131.20 | 0.11 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360448 | 557980578 | 7 Feb 2026, 1:11:51 UTC | 7 Feb 2026, 1:14:11 UTC | Completed and validated | 131.52 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360370 | 557980500 | 7 Feb 2026, 1:09:32 UTC | 7 Feb 2026, 1:11:51 UTC | Completed and validated | 131.28 | 0.02 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360328 | 557980458 | 7 Feb 2026, 1:07:13 UTC | 7 Feb 2026, 1:09:32 UTC | Completed and validated | 131.19 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360285 | 557980415 | 7 Feb 2026, 1:04:54 UTC | 7 Feb 2026, 1:07:13 UTC | Completed and validated | 131.21 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360243 | 557980373 | 7 Feb 2026, 1:02:35 UTC | 7 Feb 2026, 1:04:54 UTC | Completed and validated | 131.21 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360199 | 557980329 | 7 Feb 2026, 1:00:16 UTC | 7 Feb 2026, 1:02:35 UTC | Completed and validated | 131.40 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358682 | 557978812 | 6 Feb 2026, 3:46:27 UTC | 7 Feb 2026, 1:00:16 UTC | Completed and validated | 131.21 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy