| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361657 | 557981787 | 7 Feb 2026, 1:35:13 UTC | 10 Feb 2026, 1:35:13 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361512 | 557981642 | 7 Feb 2026, 1:32:24 UTC | 7 Feb 2026, 1:35:13 UTC | Completed and validated | 136.22 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361343 | 557981473 | 7 Feb 2026, 1:29:59 UTC | 7 Feb 2026, 1:32:24 UTC | Completed and validated | 137.19 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361186 | 557981316 | 7 Feb 2026, 1:27:34 UTC | 7 Feb 2026, 1:29:59 UTC | Completed and validated | 136.13 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361023 | 557981153 | 7 Feb 2026, 1:24:59 UTC | 7 Feb 2026, 1:27:34 UTC | Completed and validated | 146.25 | 0.33 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360883 | 557981013 | 7 Feb 2026, 1:22:22 UTC | 7 Feb 2026, 1:24:59 UTC | Completed and validated | 146.33 | 0.67 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360756 | 557980886 | 7 Feb 2026, 1:19:57 UTC | 7 Feb 2026, 1:22:22 UTC | Completed and validated | 137.22 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360592 | 557980722 | 7 Feb 2026, 1:17:34 UTC | 7 Feb 2026, 1:19:57 UTC | Completed and validated | 136.46 | 0.00 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360542 | 557980672 | 7 Feb 2026, 1:15:09 UTC | 7 Feb 2026, 1:17:34 UTC | Completed and validated | 136.21 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360473 | 557980603 | 7 Feb 2026, 1:12:33 UTC | 7 Feb 2026, 1:15:09 UTC | Completed and validated | 147.27 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360402 | 557980532 | 7 Feb 2026, 1:10:10 UTC | 7 Feb 2026, 1:12:33 UTC | Completed and validated | 135.42 | 0.02 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360334 | 557980464 | 7 Feb 2026, 1:07:33 UTC | 7 Feb 2026, 1:10:10 UTC | Completed and validated | 146.17 | 0.28 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360287 | 557980417 | 7 Feb 2026, 1:05:07 UTC | 7 Feb 2026, 1:07:33 UTC | Completed and validated | 139.21 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360244 | 557980374 | 7 Feb 2026, 1:02:43 UTC | 7 Feb 2026, 1:05:07 UTC | Completed and validated | 135.28 | 0.02 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360221 | 557980351 | 7 Feb 2026, 1:00:20 UTC | 7 Feb 2026, 1:02:43 UTC | Completed and validated | 135.38 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358700 | 557978830 | 6 Feb 2026, 3:46:31 UTC | 7 Feb 2026, 1:00:20 UTC | Completed and validated | 176.71 | 0.11 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy