| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361563 | 557981693 | 7 Feb 2026, 1:33:07 UTC | 10 Feb 2026, 1:33:07 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361399 | 557981529 | 7 Feb 2026, 1:30:43 UTC | 7 Feb 2026, 1:33:07 UTC | Completed and validated | 132.85 | 0.00 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361238 | 557981368 | 7 Feb 2026, 1:28:19 UTC | 7 Feb 2026, 1:30:43 UTC | Completed and validated | 132.87 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361083 | 557981213 | 7 Feb 2026, 1:25:55 UTC | 7 Feb 2026, 1:28:19 UTC | Completed and validated | 132.85 | 0.00 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360939 | 557981069 | 7 Feb 2026, 1:23:15 UTC | 7 Feb 2026, 1:25:55 UTC | Completed and validated | 143.01 | 0.25 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360808 | 557980938 | 7 Feb 2026, 1:20:51 UTC | 7 Feb 2026, 1:23:15 UTC | Completed and validated | 132.85 | 0.02 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358699 | 557978829 | 6 Feb 2026, 3:46:31 UTC | 7 Feb 2026, 1:20:51 UTC | Completed and validated | 174.42 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy