| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361530 | 557981660 | 7 Feb 2026, 1:32:45 UTC | 10 Feb 2026, 1:32:45 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361137 | 557981267 | 7 Feb 2026, 1:30:18 UTC | 7 Feb 2026, 1:32:45 UTC | Completed and validated | 134.27 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361205 | 557981335 | 7 Feb 2026, 1:27:51 UTC | 7 Feb 2026, 1:30:18 UTC | Completed and validated | 134.29 | 0.02 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361055 | 557981185 | 7 Feb 2026, 1:25:24 UTC | 7 Feb 2026, 1:27:51 UTC | Completed and validated | 134.28 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360923 | 557981053 | 7 Feb 2026, 1:22:57 UTC | 7 Feb 2026, 1:25:24 UTC | Completed and validated | 134.28 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360789 | 557980919 | 7 Feb 2026, 1:20:31 UTC | 7 Feb 2026, 1:22:57 UTC | Completed and validated | 134.19 | 0.08 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360663 | 557980793 | 7 Feb 2026, 1:17:48 UTC | 7 Feb 2026, 1:20:31 UTC | Completed and validated | 148.56 | 0.23 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358537 | 557978667 | 6 Feb 2026, 3:45:24 UTC | 7 Feb 2026, 1:17:48 UTC | Completed and validated | 206.35 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy