| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361508 | 557981638 | 7 Feb 2026, 1:32:18 UTC | 10 Feb 2026, 1:32:18 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361305 | 557981435 | 7 Feb 2026, 1:29:50 UTC | 7 Feb 2026, 1:32:18 UTC | Completed and validated | 139.65 | 0.14 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361158 | 557981288 | 7 Feb 2026, 1:27:07 UTC | 7 Feb 2026, 1:29:50 UTC | Completed and validated | 151.89 | 0.50 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361003 | 557981133 | 7 Feb 2026, 1:24:38 UTC | 7 Feb 2026, 1:27:07 UTC | Completed and validated | 140.74 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360874 | 557981004 | 7 Feb 2026, 1:22:10 UTC | 7 Feb 2026, 1:24:38 UTC | Completed and validated | 140.09 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360737 | 557980867 | 7 Feb 2026, 1:19:26 UTC | 7 Feb 2026, 1:22:10 UTC | Completed and validated | 151.90 | 0.42 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360631 | 557980761 | 7 Feb 2026, 1:16:53 UTC | 7 Feb 2026, 1:19:26 UTC | Completed and validated | 142.46 | 0.14 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358311 | 557978441 | 6 Feb 2026, 3:45:09 UTC | 7 Feb 2026, 1:16:53 UTC | Completed and validated | 213.76 | 0.19 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy