| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 549194049 | 550814179 | 23 Jan 2026, 7:27:44 UTC | 26 Jan 2026, 7:27:44 UTC | In progress | --- | --- | --- | iThena OONI Probe v1.05 x86_64-pc-linux-gnu |
| 549193720 | 550813850 | 23 Jan 2026, 1:23:55 UTC | 23 Jan 2026, 7:27:44 UTC | Completed and validated | 21,818.32 | 230.03 | 32.00000000 | iThena OONI Probe v1.05 x86_64-pc-linux-gnu |
| 549193413 | 550813543 | 22 Jan 2026, 19:18:39 UTC | 23 Jan 2026, 1:23:55 UTC | Completed and validated | 21,903.32 | 241.73 | 32.00000000 | iThena OONI Probe v1.05 x86_64-pc-linux-gnu |
| 549193092 | 550813222 | 22 Jan 2026, 13:10:47 UTC | 22 Jan 2026, 19:18:39 UTC | Completed and validated | 22,059.76 | 225.00 | 32.00000000 | iThena OONI Probe v1.05 x86_64-pc-linux-gnu |
| 549192781 | 550812911 | 22 Jan 2026, 7:05:55 UTC | 22 Jan 2026, 13:10:47 UTC | Completed and validated | 21,879.84 | 225.75 | 32.00000000 | iThena OONI Probe v1.05 x86_64-pc-linux-gnu |

© 2019-2026 iThena. All rights reserved.
| Private Policy