| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361615 | 557981745 | 7 Feb 2026, 1:33:51 UTC | 10 Feb 2026, 1:33:51 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361392 | 557981522 | 7 Feb 2026, 1:31:21 UTC | 7 Feb 2026, 1:33:51 UTC | Completed and validated | 138.34 | 0.20 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361269 | 557981399 | 7 Feb 2026, 1:28:51 UTC | 7 Feb 2026, 1:31:21 UTC | Completed and validated | 138.25 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361105 | 557981235 | 7 Feb 2026, 1:26:16 UTC | 7 Feb 2026, 1:28:51 UTC | Completed and validated | 145.34 | 0.31 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360870 | 557981000 | 7 Feb 2026, 1:22:02 UTC | 7 Feb 2026, 1:24:32 UTC | Completed and validated | 137.27 | 0.16 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360739 | 557980869 | 7 Feb 2026, 1:19:32 UTC | 7 Feb 2026, 1:22:02 UTC | Completed and validated | 138.46 | 0.19 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358198 | 557978328 | 6 Feb 2026, 3:43:33 UTC | 7 Feb 2026, 1:19:32 UTC | Completed and validated | 237.64 | 0.27 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy