| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 556361583 | 557981713 | 7 Feb 2026, 1:33:25 UTC | 10 Feb 2026, 1:33:25 UTC | In progress | --- | --- | --- | iThena PERF v1.03 windows_intelx86 |
| 556361359 | 557981489 | 7 Feb 2026, 1:30:21 UTC | 7 Feb 2026, 1:33:25 UTC | Completed and validated | 140.78 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361202 | 557981332 | 7 Feb 2026, 1:27:49 UTC | 7 Feb 2026, 1:30:21 UTC | Completed and validated | 139.55 | 0.03 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556361042 | 557981172 | 7 Feb 2026, 1:25:13 UTC | 7 Feb 2026, 1:27:49 UTC | Completed and validated | 145.95 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360895 | 557981025 | 7 Feb 2026, 1:22:29 UTC | 7 Feb 2026, 1:25:13 UTC | Completed and validated | 152.34 | 0.30 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360758 | 557980888 | 7 Feb 2026, 1:19:58 UTC | 7 Feb 2026, 1:22:29 UTC | Completed and validated | 139.25 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556360576 | 557980706 | 7 Feb 2026, 1:15:43 UTC | 7 Feb 2026, 1:18:14 UTC | Completed and validated | 140.27 | 0.05 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |
| 556358303 | 557978433 | 6 Feb 2026, 3:43:56 UTC | 7 Feb 2026, 1:15:43 UTC | Completed and validated | 239.89 | 0.06 | 2.00000000 | iThena PERF v1.03 windows_intelx86 |

© 2019-2026 iThena. All rights reserved.
| Private Policy